Usage Statistics for conceptsofwildlife.com

Summary Period: May 2007
Generated 01-Jun-2007 00:02 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2007
Total Hits 3244
Total Files 2568
Total Pages 782
Total Visits 501
Total KBytes 27568
Total Unique Sites 325
Total Unique URLs 437
Total Unique Referrers 50
Total Unique User Agents 96
. Avg Max
Hits per Hour 4 257
Hits per Day 104 452
Files per Day 82 411
Pages per Day 25 68
Visits per Day 16 34
KBytes per Day 889 3797
Hits by Response Code
Code 200 - OK 2568
Code 206 - Partial Content 11
Code 304 - Not Modified 69
Code 404 - Not Found 596

Daily usage for May 2007

Daily Statistics for May 2007
Day Hits Files Pages Visits Sites KBytes
1 159 4.90% 140 5.45% 31 3.96% 13 2.59% 21 6.46% 1307 4.74%
2 30 0.92% 11 0.43% 12 1.53% 11 2.20% 18 5.54% 164 0.60%
3 171 5.27% 135 5.26% 30 3.84% 22 4.39% 25 7.69% 1187 4.31%
4 127 3.91% 98 3.82% 26 3.32% 19 3.79% 23 7.08% 859 3.12%
5 39 1.20% 16 0.62% 18 2.30% 14 2.79% 21 6.46% 282 1.02%
6 46 1.42% 22 0.86% 20 2.56% 17 3.39% 23 7.08% 331 1.20%
7 79 2.44% 65 2.53% 24 3.07% 8 1.60% 10 3.08% 1004 3.64%
8 148 4.56% 130 5.06% 46 5.88% 34 6.79% 34 10.46% 1469 5.33%
9 96 2.96% 77 3.00% 21 2.69% 17 3.39% 17 5.23% 880 3.19%
10 20 0.62% 13 0.51% 11 1.41% 11 2.20% 11 3.38% 268 0.97%
11 37 1.14% 22 0.86% 14 1.79% 12 2.40% 19 5.85% 384 1.39%
12 35 1.08% 20 0.78% 18 2.30% 16 3.19% 21 6.46% 286 1.04%
13 34 1.05% 19 0.74% 13 1.66% 11 2.20% 20 6.15% 304 1.10%
14 124 3.82% 94 3.66% 68 8.70% 11 2.20% 18 5.54% 1218 4.42%
15 107 3.30% 100 3.89% 13 1.66% 9 1.80% 21 6.46% 1146 4.16%
16 22 0.68% 12 0.47% 9 1.15% 8 1.60% 13 4.00% 245 0.89%
17 13 0.40% 6 0.23% 7 0.90% 5 1.00% 5 1.54% 112 0.41%
18 94 2.90% 83 3.23% 19 2.43% 8 1.60% 11 3.38% 664 2.41%
19 50 1.54% 33 1.29% 18 2.30% 13 2.59% 8 2.46% 415 1.50%
20 60 1.85% 47 1.83% 15 1.92% 12 2.40% 15 4.62% 502 1.82%
21 161 4.96% 145 5.65% 38 4.86% 16 3.19% 18 5.54% 1297 4.70%
22 19 0.59% 5 0.19% 10 1.28% 10 2.00% 8 2.46% 100 0.36%
23 61 1.88% 44 1.71% 17 2.17% 12 2.40% 12 3.69% 912 3.31%
24 231 7.12% 185 7.20% 31 3.96% 26 5.19% 23 7.08% 2080 7.54%
25 176 5.43% 157 6.11% 30 3.84% 21 4.19% 36 11.08% 1304 4.73%
26 452 13.93% 411 16.00% 57 7.29% 34 6.79% 28 8.62% 3797 13.77%
27 48 1.48% 20 0.78% 28 3.58% 26 5.19% 25 7.69% 342 1.24%
28 100 3.08% 74 2.88% 27 3.45% 18 3.59% 19 5.85% 732 2.66%
29 210 6.47% 145 5.65% 41 5.24% 23 4.59% 20 6.15% 1440 5.22%
30 253 7.80% 210 8.18% 52 6.65% 31 6.19% 41 12.62% 1938 7.03%
31 42 1.29% 29 1.13% 18 2.30% 14 2.79% 26 8.00% 599 2.17%

Hourly usage for May 2007

Hourly Statistics for May 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 2 0.06% 0 0 0.00% 0 2 0.26% 0 0 0.00%
1 9 295 9.09% 8 266 10.36% 1 31 3.96% 85 2623 9.51%
2 1 44 1.36% 0 24 0.93% 0 26 3.32% 10 310 1.12%
3 4 149 4.59% 3 119 4.63% 1 47 6.01% 38 1172 4.25%
4 4 124 3.82% 3 93 3.62% 1 31 3.96% 40 1231 4.47%
5 4 133 4.10% 3 103 4.01% 0 29 3.71% 39 1223 4.44%
6 1 36 1.11% 0 23 0.90% 0 19 2.43% 12 372 1.35%
7 1 47 1.45% 0 20 0.78% 0 26 3.32% 11 339 1.23%
8 1 37 1.14% 0 14 0.55% 0 17 2.17% 8 243 0.88%
9 2 80 2.47% 1 52 2.02% 0 22 2.81% 17 512 1.86%
10 7 238 7.34% 5 178 6.93% 1 34 4.35% 58 1788 6.49%
11 6 214 6.60% 6 189 7.36% 1 32 4.09% 61 1878 6.81%
12 3 102 3.14% 2 75 2.92% 0 24 3.07% 32 997 3.62%
13 6 205 6.32% 4 153 5.96% 1 38 4.86% 57 1768 6.41%
14 10 337 10.39% 9 307 11.95% 1 47 6.01% 86 2677 9.71%
15 2 64 1.97% 1 41 1.60% 0 28 3.58% 24 751 2.72%
16 8 255 7.86% 6 206 8.02% 3 104 13.30% 80 2478 8.99%
17 6 210 6.47% 5 182 7.09% 1 44 5.63% 61 1901 6.90%
18 2 83 2.56% 1 59 2.30% 0 17 2.17% 18 551 2.00%
19 1 42 1.29% 0 21 0.82% 0 17 2.17% 12 360 1.30%
20 3 122 3.76% 2 89 3.47% 1 36 4.60% 28 862 3.13%
21 10 333 10.27% 9 298 11.60% 2 65 8.31% 90 2777 10.07%
22 1 31 0.96% 0 18 0.70% 0 18 2.30% 10 300 1.09%
23 1 61 1.88% 1 38 1.48% 0 28 3.58% 15 455 1.65%

Top 30 of 437 Total URLs
# Hits KBytes URL
1 156 4.81% 1763 6.39% /
2 100 3.08% 1430 5.19% /images/bigcats_44.jpg
3 36 1.11% 1 0.01% /images/space.gif
4 30 0.92% 154 0.56% /cgi-sys/Count.cgi
5 30 0.92% 944 3.43% /images/index_7.jpg
6 29 0.89% 249 0.90% /dolphins.html
7 28 0.86% 519 1.88% /images/index_10.jpg
8 28 0.86% 618 2.24% /images/index_3.jpg
9 28 0.86% 57 0.21% /images/index_5.jpg
10 28 0.86% 21 0.08% /images/index_6.jpg
11 28 0.86% 40 0.14% /images/index_background.jpg
12 27 0.83% 35 0.13% /images/index_11.jpg
13 27 0.83% 142 0.52% /images/index_19.jpg
14 27 0.83% 158 0.57% /images/index_22.jpg
15 27 0.83% 159 0.58% /images/index_23.jpg
16 27 0.83% 296 1.07% /images/index_31.jpg
17 27 0.83% 206 0.75% /images/index_34.jpg
18 27 0.83% 53 0.19% /images/index_35.jpg
19 26 0.80% 124 0.45% /images/index_13.jpg
20 26 0.80% 189 0.69% /images/index_20.jpg
21 26 0.80% 205 0.74% /images/index_25.jpg
22 26 0.80% 307 1.11% /images/index_27.jpg
23 26 0.80% 145 0.53% /images/index_29.jpg
24 26 0.80% 21 0.08% /images/index_33.jpg
25 25 0.77% 23 0.08% /images/index_36.jpg
26 25 0.77% 271 0.98% /images/index_37.jpg
27 25 0.77% 71 0.26% /images/index_38.jpg
28 25 0.77% 483 1.75% /images/index_46.jpg
29 25 0.77% 247 0.90% /images/index_47.jpg
30 24 0.74% 134 0.48% /images/index_43.jpg

Top 10 of 437 Total URLs By KBytes
# Hits KBytes URL
1 156 4.81% 1763 6.39% /
2 100 3.08% 1430 5.19% /images/bigcats_44.jpg
3 30 0.92% 944 3.43% /images/index_7.jpg
4 28 0.86% 618 2.24% /images/index_3.jpg
5 23 0.71% 605 2.19% /photos.html
6 2 0.06% 595 2.16% /images/owls_1.jpg
7 28 0.86% 519 1.88% /images/index_10.jpg
8 25 0.77% 483 1.75% /images/index_46.jpg
9 18 0.55% 475 1.72% /RR.html
10 3 0.09% 464 1.68% /images/oneofs_64.jpg

Top 10 of 47 Total Entry Pages
# Hits Visits URL
1 156 4.81% 149 37.72% /
2 29 0.89% 12 3.04% /dolphins.html
3 21 0.65% 12 3.04% /sculptureindex.html
4 11 0.34% 10 2.53% /owls.html
5 14 0.43% 10 2.53% /sales.html
6 18 0.55% 9 2.28% /RR.html
7 11 0.34% 9 2.28% /donationgift.html
8 9 0.28% 8 2.03% /dolpaypalorderform.html
9 9 0.28% 8 2.03% /eagles.html
10 13 0.40% 8 2.03% /oneofs.html

Top 10 of 47 Total Exit Pages
# Hits Visits URL
1 156 4.81% 121 31.68% /
2 29 0.89% 18 4.71% /dolphins.html
3 30 0.92% 15 3.93% /cgi-sys/Count.cgi
4 23 0.71% 15 3.93% /photos.html
5 18 0.55% 14 3.66% /RR.html
6 21 0.65% 13 3.40% /sculptureindex.html
7 11 0.34% 10 2.62% /donationgift.html
8 11 0.34% 9 2.36% /owls.html
9 11 0.34% 8 2.09% /dogwalking.html
10 8 0.25% 7 1.83% /bigcats.html

Top 30 of 325 Total Sites
# Hits Files KBytes Visits Hostname
1 255 7.86% 253 9.85% 2390 8.67% 1 0.20% 81.243.134.152
2 143 4.41% 116 4.52% 1040 3.77% 1 0.20% 206.128.215.121
3 121 3.73% 120 4.67% 889 3.23% 1 0.20% 83.251.158.249
4 95 2.93% 94 3.66% 687 2.49% 1 0.20% 62.252.32.16
5 95 2.93% 95 3.70% 778 2.82% 1 0.20% 69.60.161.101
6 94 2.90% 92 3.58% 670 2.43% 1 0.20% 200.180.160.246
7 86 2.65% 86 3.35% 931 3.38% 1 0.20% 209.164.228.208
8 84 2.59% 82 3.19% 855 3.10% 1 0.20% 72.64.97.80
9 82 2.53% 61 2.38% 971 3.52% 16 3.19% 66.249.65.239
10 82 2.53% 38 1.48% 533 1.93% 36 7.19% 89.150.197.133
11 76 2.34% 76 2.96% 631 2.29% 1 0.20% 66.29.232.234
12 74 2.28% 22 0.86% 438 1.59% 36 7.19% 207.46.98.76
13 68 2.10% 68 2.65% 430 1.56% 1 0.20% 144.136.138.162
14 68 2.10% 8 0.31% 147 0.53% 31 6.19% 207.46.98.78
15 63 1.94% 62 2.41% 523 1.90% 1 0.20% 64.136.27.226
16 63 1.94% 45 1.75% 786 2.85% 1 0.20% 72.20.99.41
17 61 1.88% 58 2.26% 521 1.89% 1 0.20% 65.222.176.125
18 58 1.79% 57 2.22% 495 1.80% 1 0.20% 209.168.174.108
19 58 1.79% 57 2.22% 494 1.79% 1 0.20% 213.7.54.80
20 55 1.70% 54 2.10% 478 1.74% 1 0.20% 71.214.194.144
21 49 1.51% 43 1.67% 390 1.42% 1 0.20% 70.178.148.140
22 44 1.36% 7 0.27% 117 0.42% 14 2.79% 207.46.98.74
23 40 1.23% 40 1.56% 284 1.03% 1 0.20% 208.39.156.170
24 40 1.23% 39 1.52% 280 1.01% 1 0.20% 71.254.161.65
25 39 1.20% 39 1.52% 281 1.02% 1 0.20% 169.241.28.72
26 39 1.20% 39 1.52% 280 1.01% 1 0.20% 207.114.141.184
27 39 1.20% 39 1.52% 280 1.01% 1 0.20% 60.238.179.157
28 39 1.20% 39 1.52% 280 1.01% 1 0.20% 70.228.182.126
29 39 1.20% 39 1.52% 280 1.01% 1 0.20% 71.41.57.114
30 39 1.20% 39 1.52% 281 1.02% 1 0.20% 83.254.24.241

Top 10 of 325 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 255 7.86% 253 9.85% 2390 8.67% 1 0.20% 81.243.134.152
2 143 4.41% 116 4.52% 1040 3.77% 1 0.20% 206.128.215.121
3 82 2.53% 61 2.38% 971 3.52% 16 3.19% 66.249.65.239
4 86 2.65% 86 3.35% 931 3.38% 1 0.20% 209.164.228.208
5 121 3.73% 120 4.67% 889 3.23% 1 0.20% 83.251.158.249
6 84 2.59% 82 3.19% 855 3.10% 1 0.20% 72.64.97.80
7 63 1.94% 45 1.75% 786 2.85% 1 0.20% 72.20.99.41
8 95 2.93% 95 3.70% 778 2.82% 1 0.20% 69.60.161.101
9 95 2.93% 94 3.66% 687 2.49% 1 0.20% 62.252.32.16
10 94 2.90% 92 3.58% 670 2.43% 1 0.20% 200.180.160.246

Top 30 of 50 Total Referrers
# Hits Referrer
1 1087 33.51% - (Direct Request)
2 880 27.13% http://www.conceptsofwildlife.com/index.html
3 252 7.77% http://www.conceptsofwildlife.com/photos.html
4 170 5.24% http://www.conceptsofwildlife.com/dolphins.html
5 143 4.41% http://www.conceptsofwildlife.com/sculptureindex.html
6 124 3.82% http://www.conceptsofwildlife.com/
7 78 2.40% http://no.worldsbiggestchat.com/logbook/Profile/
8 69 2.13% http://www.conceptsofwildlife.com/productsdolphins.html
9 68 2.10% http://www.conceptsofwildlife.com/oneofs.html
10 67 2.07% http://www.conceptsofwildlife.com/sawildlife.html
11 46 1.42% http://www.conceptsofwildlife.com/dolcal.html
12 34 1.05% http://www.conceptsofwildlife.com/framed.html
13 28 0.86% http://www.conceptsofwildlife.com/orchids.html
14 23 0.71% http://www.conceptsofwildlife.com/eagles.html
15 20 0.62% http://www.dolphindreamteam.com/
16 18 0.55% http://www.conceptsofwildlife.com/birdsofprey.html
17 17 0.52% http://www.conceptsofwildlife.com/dogwalking.html
18 14 0.43% http://www.conceptsofwildlife.com/dolpaypalorderform.html
19 14 0.43% http://www.conceptsofwildlife.com/domanimals.html
20 14 0.43% http://www.conceptsofwildlife.com/framed2.html
21 13 0.40% http://www.conceptsofwildlife.com/sales.html
22 8 0.25% http://www.ottosuch.de/index.php
23 7 0.22% http://www.conceptsofwildlife.com/RR.html
24 7 0.22% http://www.conceptsofwildlife.com/blb 3.html
25 4 0.12% http://www.conceptsofwildlife.com/sculptureinfo.html
26 3 0.09% http://search.msn.com/results.aspx
27 3 0.09% http://www.conceptsofwildlife.com/blborderform.htm
28 3 0.09% http://www.conceptsofwildlife.com/dolorderform.htm
29 3 0.09% http://www.conceptsofwildlife.com/owls.html
30 2 0.06% http://search.live.com/result.aspx

Top 15 of 96 Total User Agents
# Hits User Agent
1 612 18.87% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 484 14.92% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
3 459 14.15% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
4 171 5.27% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
5 121 3.73% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProd
6 114 3.51% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; AT&T
7 98 3.02% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
8 95 2.93% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; ntlworld v2.0;
9 85 2.62% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.3) G
10 76 2.34% Googlebot-Image/1.0
11 63 1.94% Mozilla/5.0 (compatible; heritrix/1.12.0 +http://www.accelobo
12 62 1.91% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
13 61 1.88% Mozilla/4.0 (compatible; MSIE 6.0; Windows XP)
14 60 1.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
15 54 1.66% Mozilla/4.0 (compatible; MSIE 7.0; AOL 9.0; Windows NT 5.1; .

Usage by Country for May 2007

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 3244 100.00% 2579 100.43% 27568 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01