Usage Statistics for conceptsofwildlife.com

Summary Period: October 2006
Generated 01-Nov-2006 00:01 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2006
Total Hits 11496
Total Files 10044
Total Pages 1500
Total Visits 866
Total KBytes 109273
Total Unique Sites 648
Total Unique URLs 895
Total Unique Referrers 583
Total Unique User Agents 145
. Avg Max
Hits per Hour 15 386
Hits per Day 370 1101
Files per Day 324 947
Pages per Day 48 110
Visits per Day 27 51
KBytes per Day 3525 9239
Hits by Response Code
Code 200 - OK 10044
Code 206 - Partial Content 36
Code 304 - Not Modified 492
Code 400 - Bad Request 31
Code 401 - Unauthorized 1
Code 404 - Not Found 892

Daily usage for October 2006

Daily Statistics for October 2006
Day Hits Files Pages Visits Sites KBytes
1 820 7.13% 790 7.87% 65 4.33% 22 2.54% 20 3.09% 9053 8.28%
2 93 0.81% 76 0.76% 15 1.00% 12 1.39% 16 2.47% 1346 1.23%
3 401 3.49% 331 3.30% 109 7.27% 49 5.66% 37 5.71% 4743 4.34%
4 302 2.63% 253 2.52% 50 3.33% 36 4.16% 29 4.48% 2567 2.35%
5 206 1.79% 177 1.76% 37 2.47% 28 3.23% 27 4.17% 1913 1.75%
6 300 2.61% 226 2.25% 44 2.93% 34 3.93% 35 5.40% 2003 1.83%
7 244 2.12% 184 1.83% 36 2.40% 24 2.77% 21 3.24% 2843 2.60%
8 184 1.60% 136 1.35% 110 7.33% 24 2.77% 51 7.87% 1288 1.18%
9 224 1.95% 188 1.87% 45 3.00% 22 2.54% 39 6.02% 2863 2.62%
10 9 0.08% 1 0.01% 7 0.47% 3 0.35% 2 0.31% 16 0.01%
11 343 2.98% 326 3.25% 38 2.53% 16 1.85% 29 4.48% 2761 2.53%
12 308 2.68% 240 2.39% 47 3.13% 31 3.58% 47 7.25% 2431 2.22%
13 204 1.77% 165 1.64% 39 2.60% 30 3.46% 40 6.17% 1865 1.71%
14 538 4.68% 498 4.96% 49 3.27% 38 4.39% 25 3.86% 5553 5.08%
15 394 3.43% 320 3.19% 63 4.20% 29 3.35% 46 7.10% 4122 3.77%
16 167 1.45% 144 1.43% 49 3.27% 24 2.77% 40 6.17% 1587 1.45%
17 154 1.34% 110 1.10% 43 2.87% 31 3.58% 23 3.55% 1277 1.17%
18 194 1.69% 131 1.30% 42 2.80% 33 3.81% 22 3.40% 1631 1.49%
19 390 3.39% 351 3.49% 44 2.93% 38 4.39% 38 5.86% 3673 3.36%
20 393 3.42% 368 3.66% 50 3.33% 25 2.89% 38 5.86% 4275 3.91%
21 261 2.27% 182 1.81% 41 2.73% 28 3.23% 25 3.86% 2566 2.35%
22 458 3.98% 413 4.11% 54 3.60% 47 5.43% 38 5.86% 5218 4.78%
23 386 3.36% 367 3.65% 25 1.67% 19 2.19% 21 3.24% 4636 4.24%
24 473 4.11% 446 4.44% 30 2.00% 17 1.96% 21 3.24% 4144 3.79%
25 1101 9.58% 947 9.43% 63 4.20% 19 2.19% 25 3.86% 9239 8.46%
26 435 3.78% 412 4.10% 36 2.40% 27 3.12% 24 3.70% 4255 3.89%
27 376 3.27% 341 3.40% 26 1.73% 21 2.42% 21 3.24% 2738 2.51%
28 457 3.98% 432 4.30% 44 2.93% 23 2.66% 36 5.56% 3714 3.40%
29 411 3.58% 360 3.58% 79 5.27% 34 3.93% 34 5.25% 3696 3.38%
30 626 5.45% 596 5.93% 68 4.53% 51 5.89% 69 10.65% 6315 5.78%
31 644 5.60% 533 5.31% 52 3.47% 32 3.70% 28 4.32% 4941 4.52%

Hourly usage for October 2006

Hourly Statistics for October 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 2 0.02% 0 2 0.02% 0 1 0.07% 0 10 0.01%
1 10 328 2.85% 9 287 2.86% 2 65 4.33% 95 2947 2.70%
2 7 247 2.15% 6 191 1.90% 1 60 4.00% 90 2797 2.56%
3 11 360 3.13% 9 284 2.83% 1 57 3.80% 101 3120 2.86%
4 17 554 4.82% 16 511 5.09% 1 56 3.73% 178 5517 5.05%
5 18 565 4.91% 16 515 5.13% 2 73 4.87% 255 7914 7.24%
6 14 448 3.90% 11 364 3.62% 1 45 3.00% 123 3805 3.48%
7 5 172 1.50% 4 135 1.34% 1 32 2.13% 76 2349 2.15%
8 10 311 2.71% 6 206 2.05% 1 49 3.27% 69 2129 1.95%
9 14 457 3.98% 13 418 4.16% 1 51 3.40% 143 4448 4.07%
10 18 581 5.05% 16 525 5.23% 2 79 5.27% 171 5288 4.84%
11 34 1076 9.36% 28 894 8.90% 3 105 7.00% 290 8989 8.23%
12 22 705 6.13% 21 661 6.58% 2 83 5.53% 208 6439 5.89%
13 19 611 5.31% 18 569 5.67% 2 66 4.40% 175 5420 4.96%
14 21 653 5.68% 18 571 5.68% 2 70 4.67% 177 5492 5.03%
15 27 858 7.46% 25 776 7.73% 4 149 9.93% 192 5947 5.44%
16 24 745 6.48% 22 706 7.03% 1 60 4.00% 290 8999 8.24%
17 13 413 3.59% 10 335 3.34% 3 98 6.53% 169 5229 4.79%
18 16 510 4.44% 14 436 4.34% 1 51 3.40% 127 3929 3.60%
19 23 715 6.22% 20 624 6.21% 2 73 4.87% 225 6981 6.39%
20 7 244 2.12% 6 207 2.06% 1 36 2.40% 68 2108 1.93%
21 8 254 2.21% 7 226 2.25% 1 35 2.33% 105 3244 2.97%
22 10 315 2.74% 8 275 2.74% 1 46 3.07% 84 2615 2.39%
23 12 372 3.24% 10 326 3.25% 1 60 4.00% 115 3558 3.26%

Top 30 of 895 Total URLs
# Hits KBytes URL
1 246 2.14% 3001 2.75% /
2 207 1.80% 3099 2.84% /images/bigcats_44.jpg
3 197 1.71% 8 0.01% /images/space.gif
4 99 0.86% 215 0.20% /eagles.html
5 80 0.70% 1879 1.72% /bigcats.html
6 76 0.66% 406 0.37% /cgi-sys/Count.cgi
7 68 0.59% 1934 1.77% /images/index_7.jpg
8 67 0.58% 1134 1.04% /images/index_10.jpg
9 67 0.58% 713 0.65% /images/index_31.jpg
10 66 0.57% 160 0.15% /images/index_38.jpg
11 65 0.57% 317 0.29% /images/index_19.jpg
12 65 0.57% 438 0.40% /images/index_20.jpg
13 65 0.57% 475 0.44% /images/index_25.jpg
14 65 0.57% 1327 1.21% /images/index_3.jpg
15 65 0.57% 1165 1.07% /images/index_46.jpg
16 65 0.57% 883 0.81% /images/index_49.jpg
17 64 0.56% 347 0.32% /images/index_22.jpg
18 64 0.56% 349 0.32% /images/index_23.jpg
19 64 0.56% 629 0.58% /images/index_37.jpg
20 64 0.56% 317 0.29% /images/index_43.jpg
21 64 0.56% 120 0.11% /images/index_5.jpg
22 64 0.56% 549 0.50% /images/index_52.jpg
23 64 0.56% 44 0.04% /images/index_6.jpg
24 63 0.55% 74 0.07% /images/index_11.jpg
25 63 0.55% 278 0.25% /images/index_13.jpg
26 63 0.55% 688 0.63% /images/index_27.jpg
27 63 0.55% 337 0.31% /images/index_29.jpg
28 63 0.55% 460 0.42% /images/index_34.jpg
29 63 0.55% 117 0.11% /images/index_35.jpg
30 63 0.55% 129 0.12% /images/index_44.jpg

Top 10 of 895 Total URLs By KBytes
# Hits KBytes URL
1 14 0.12% 4162 3.81% /images/owls_1.jpg
2 8 0.07% 3594 3.29% /images/flowers_1.jpg
3 207 1.80% 3099 2.84% /images/bigcats_44.jpg
4 246 2.14% 3001 2.75% /
5 68 0.59% 1934 1.77% /images/index_7.jpg
6 80 0.70% 1879 1.72% /bigcats.html
7 5 0.04% 1429 1.31% /images/kate_1.jpg
8 65 0.57% 1327 1.21% /images/index_3.jpg
9 65 0.57% 1165 1.07% /images/index_46.jpg
10 67 0.58% 1134 1.04% /images/index_10.jpg

Top 10 of 44 Total Entry Pages
# Hits Visits URL
1 246 2.14% 222 32.74% /
2 80 0.70% 55 8.11% /bigcats.html
3 57 0.50% 28 4.13% /dolphins.html
4 48 0.42% 28 4.13% /sculptureindex.html
5 30 0.26% 23 3.39% /dolpaypalorderform.html
6 30 0.26% 21 3.10% /framed2.html
7 26 0.23% 17 2.51% /RR.html
8 21 0.18% 15 2.21% /blbpaypalorderform.html
9 24 0.21% 15 2.21% /oneofs.html
10 21 0.18% 15 2.21% /owls.html

Top 10 of 44 Total Exit Pages
# Hits Visits URL
1 246 2.14% 169 25.49% /
2 80 0.70% 51 7.69% /bigcats.html
3 76 0.66% 31 4.68% /cgi-sys/Count.cgi
4 57 0.50% 29 4.37% /dolphins.html
5 48 0.42% 26 3.92% /sculptureindex.html
6 30 0.26% 24 3.62% /dolpaypalorderform.html
7 30 0.26% 20 3.02% /framed2.html
8 40 0.35% 19 2.87% /photos.html
9 24 0.21% 18 2.71% /oneofs.html
10 26 0.23% 16 2.41% /RR.html

Top 30 of 648 Total Sites
# Hits Files KBytes Visits Hostname
1 576 5.01% 568 5.66% 6890 6.31% 2 0.23% 222.12.9.216
2 440 3.83% 396 3.94% 6420 5.88% 31 3.58% 66.249.72.34
3 426 3.71% 425 4.23% 4733 4.33% 1 0.12% 71.28.63.159
4 367 3.19% 288 2.87% 2368 2.17% 1 0.12% 80.126.31.142
5 296 2.57% 236 2.35% 5055 4.63% 44 5.08% 65.55.212.233
6 220 1.91% 217 2.16% 1768 1.62% 1 0.12% 82.193.69.223
7 191 1.66% 186 1.85% 2417 2.21% 7 0.81% 210.173.180.150
8 190 1.65% 190 1.89% 1570 1.44% 3 0.35% 68.209.125.103
9 175 1.52% 175 1.74% 1558 1.43% 1 0.12% 71.206.17.38
10 151 1.31% 23 0.23% 331 0.30% 76 8.78% 207.46.98.75
11 146 1.27% 22 0.22% 385 0.35% 80 9.24% 207.46.98.73
12 144 1.25% 108 1.08% 875 0.80% 1 0.12% 12.207.151.249
13 143 1.24% 141 1.40% 1244 1.14% 1 0.12% 72.14.192.53
14 135 1.17% 134 1.33% 1350 1.24% 1 0.12% 74.236.71.64
15 130 1.13% 92 0.92% 593 0.54% 1 0.12% 204.193.6.90
16 130 1.13% 130 1.29% 1101 1.01% 1 0.12% 212.243.178.130
17 130 1.13% 129 1.28% 1307 1.20% 1 0.12% 64.30.60.196
18 124 1.08% 24 0.24% 273 0.25% 2 0.23% 196.25.185.122
19 112 0.97% 112 1.12% 1018 0.93% 1 0.12% 206.67.218.90
20 105 0.91% 104 1.04% 948 0.87% 1 0.12% 67.142.130.29
21 96 0.84% 76 0.76% 1686 1.54% 28 3.23% 65.55.212.234
22 93 0.81% 92 0.92% 668 0.61% 1 0.12% 69.58.14.222
23 93 0.81% 93 0.93% 1399 1.28% 1 0.12% 80.186.192.221
24 93 0.81% 92 0.92% 757 0.69% 1 0.12% 81.255.154.129
25 92 0.80% 92 0.92% 590 0.54% 1 0.12% 84.195.8.156
26 83 0.72% 83 0.83% 1201 1.10% 1 0.12% 63.243.163.198
27 82 0.71% 82 0.82% 0 0.00% 1 0.12% 195.93.21.134
28 76 0.66% 76 0.76% 661 0.61% 1 0.12% 192.87.49.2
29 75 0.65% 74 0.74% 454 0.42% 1 0.12% 24.161.24.252
30 74 0.64% 74 0.74% 543 0.50% 1 0.12% 64.136.49.227

Top 10 of 648 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 576 5.01% 568 5.66% 6890 6.31% 2 0.23% 222.12.9.216
2 440 3.83% 396 3.94% 6420 5.88% 31 3.58% 66.249.72.34
3 296 2.57% 236 2.35% 5055 4.63% 44 5.08% 65.55.212.233
4 426 3.71% 425 4.23% 4733 4.33% 1 0.12% 71.28.63.159
5 191 1.66% 186 1.85% 2417 2.21% 7 0.81% 210.173.180.150
6 367 3.19% 288 2.87% 2368 2.17% 1 0.12% 80.126.31.142
7 220 1.91% 217 2.16% 1768 1.62% 1 0.12% 82.193.69.223
8 96 0.84% 76 0.76% 1686 1.54% 28 3.23% 65.55.212.234
9 190 1.65% 190 1.89% 1570 1.44% 3 0.35% 68.209.125.103
10 175 1.52% 175 1.74% 1558 1.43% 1 0.12% 71.206.17.38

Top 30 of 583 Total Referrers
# Hits Referrer
1 2751 23.93% - (Direct Request)
2 2114 18.39% http://www.conceptsofwildlife.com/bigcats.html
3 1370 11.92% http://www.conceptsofwildlife.com/index.html
4 737 6.41% http://www.conceptsofwildlife.com/
5 542 4.71% http://www.conceptsofwildlife.com/photos.html
6 425 3.70% http://www.conceptsofwildlife.com/sculptureindex.html
7 335 2.91% http://www.conceptsofwildlife.com/dolphins.html
8 298 2.59% http://www.conceptsofwildlife.com/domesticanimals.html
9 245 2.13% http://www.conceptsofwildlife.com/sawildlife.html
10 203 1.77% http://www.conceptsofwildlife.com/orchids.html
11 202 1.76% http://www.conceptsofwildlife.com/eagles.html
12 195 1.70% http://www.conceptsofwildlife.com/wildlife.html
13 139 1.21% http://www.conceptsofwildlife.com/domanimals.html
14 136 1.18% http://www.conceptsofwildlife.com
15 99 0.86% http://no.worldsbiggestchat.com/logbook/Profile/Profile.aspx
16 83 0.72% http://www.conceptsofwildlife.com/garden.html
17 79 0.69% http://www.conceptsofwildlife.com/marineseries.html
18 65 0.57% http://www.conceptsofwildlife.com/tshirts.html
19 64 0.56% http://www.conceptsofwildlife.com/dogwalking.html
20 63 0.55% http://images.google.com/imgres
21 58 0.50% http://www.conceptsofwildlife.com/animals.html
22 58 0.50% http://www.conceptsofwildlife.com/sascenery.html
23 46 0.40% http://www.conceptsofwildlife.com/dolcal.html
24 44 0.38% http://www.conceptsofwildlife.com/framed2.html
25 41 0.36% http://www.conceptsofwildlife.com/flawild.html
26 40 0.35% http://www.conceptsofwildlife.com/places.html
27 39 0.34% http://conceptsofwildlife.com/
28 37 0.32% http://www.conceptsofwildlife.com/blb 3.html
29 36 0.31% http://www.conceptsofwildlife.com/oneofs.html
30 35 0.30% http://www.conceptsofwildlife.com/birdsofprey.html

Top 20 of 31 Total Search Strings
# Hits Search String
1 15 27.78% baby tiger
2 5 9.26% bigcats
3 2 3.70% american bald eagle
4 2 3.70% cheetah cubs
5 2 3.70% wildlife sculpture
6 2 3.70% yellow vanda
7 2 3.70% zebra baby
8 1 1.85% %22bigcats%22
9 1 1.85% abbyssinian
10 1 1.85% american bald eagles
11 1 1.85% atlantic dolphins
12 1 1.85% black leopard
13 1 1.85% brassia white
14 1 1.85% bronze resin sculpture
15 1 1.85% carracara
16 1 1.85% cor magenta
17 1 1.85% crocadile photos
18 1 1.85% fermented berries
19 1 1.85% florida panther
20 1 1.85% odontoglossium

Top 15 of 145 Total User Agents
# Hits User Agent
1 2079 18.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 1343 11.68% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 711 6.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 471 4.10% Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; S
5 462 4.02% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
6 446 3.88% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
7 417 3.63% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
8 397 3.45% Googlebot-Image/1.0
9 360 3.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
10 348 3.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
11 281 2.44% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.7) G
12 269 2.34% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
13 252 2.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
14 244 2.12% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
15 191 1.66% ichiro/2.0 (http://help.goo.ne.jp/door/crawler.html)

Usage by Country for October 2006

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 11496 100.00% 10080 100.36% 109273 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01